1
/
of
15
MyGiftyy
3.7V 803040 1100mAh Battery Replacement for Turtle Beach Elite 800 Elite 800X Stealth 700 Gen 2 Wireless Surround Sound Gaming Headset and DIY 3.7-5V Electronic Products Battery Replacement
3.7V 803040 1100mAh Battery Replacement for Turtle Beach Elite 800 Elite 800X Stealth 700 Gen 2 Wireless Surround Sound Gaming Headset and DIY 3.7-5V Electronic Products Battery Replacement
Regular price
$25.95 USD
Regular price
$0.00 USD
Sale price
$25.95 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
- Compatible with Turtle Beach Ear Force Elite 800 Elite 800X Stealth 700 Gen 2 Wireless Surround Sound Gaming Headset Battery Replacement。It can also be used in other 3.7-5V electronic products with power less than 4.07Wh (1100mAh).(★Not suitable for power tools and model aircraft)
- Please compare the connector specifications and polarity according to the display diagram before purchasing,★the red wire is the positive "+" and the black wire is the negative "-"Yellow is thermistor "NTC",Do not reverse-charge or reverse-connectreverse. ★The primary battery of some products has no plug or mismatched plug or mismatched polarity. It doesn't matter, you can cut and solder the plug directly or use our heat shrinkable insulating sleeve to connect the same color wire.
- 803040 rechargeable lithium ion polymer battery, nominal voltage 3.7V, full charge voltage 4.2V, capacity 1100mAh, power 4.07Wh,★ size 1.614x 1.181 x 0.315(41×30×8mm) (L*W*T), Weight:0.74z(21g),Maximum current:1.1A。 It can prevent overcharge, overdischarge, overcurrent, and short circuit.
- It‘s consists of of large-capacity A+ lithium battery, Japanese Seiko IC overcharge and overcurrent short circuit protection board, 3302-26 high temperature resistant silicone cable, and genuine JST Pitch1.5mm ★3-wire connector module.
- If there are any quality issues within a year, ★please feel free to contact us via email for replacement.
DC 3.7V Model Table of Square Rechargeable Polymer Lithium Battery (applicable to 3.7V-5V electronic products)

Please carefully compare the polarity of the connector before use,the red wire is the positive "+" and the black wire is the negative "-"The yellow (white) lead is a 'thermistor',Do not reverse-charge or reverse-connectreverse.
3-wire batteries retain red and black wires, which can replace 2-wire batteries.
The primary battery of some products has no plug or mismatched plug or mismatched polarity. It doesn't matter, you can cut and solder the plug directly or use our heat shrinkable insulating sleeve to connect the same color wire.
3.7V 220mAh 402030 | 3.7V 310mAh 502030 | 3.7V 350mAh 602030 | 3.7V 530mAh 503035 | 3.7V 550mAh 502540 | 3.7V 600mAh 602535 | |
---|---|---|---|---|---|---|
Customer Reviews |
4.2 out of 5 stars 185
|
4.3 out of 5 stars 399
|
4.3 out of 5 stars 195
|
4.4 out of 5 stars 52
|
4.3 out of 5 stars 1,410
|
4.0 out of 5 stars 466
|
Price | $11.00$11.00 | $11.00$11.00 | $13.00$13.00 | $15.00$15.00 | $14.00$14.00 | $15.00$15.00 |
size(mm)L*W*T | 30.5×20×4 | 30.5×20×5 | 30.5×20×6 | 35.5×30×5 | 40.5×25×5 | 35.5×25×6 |
size (inch)L*W*T | 1.22×0.787×0.157 | 1.22×0.787×0.196 | 1.22×0.787×0.236 | 1.397×1.181×0.196 | 1.596×0.984×0.196 | 1.397×0.984×0.236 |
Maximum current | 0.2A | 0.3A | 0.3A | 0.5A | 0.6A | 0.6A |
Number of cables | 2 | 2 | 3 | 3 | 2 | 3 |
3.7V 620mAh 503040 | 3.7V 700mAh 602248 | 3.7V 800mAh 603040 | 3.7V 850mAh 802540 | 3.7V 1000mAh 603048 | 3.7V 1100mAh 802060 | |
---|---|---|---|---|---|---|
Buying Options
|
||||||
Customer Reviews |
4.4 out of 5 stars 911
|
4.3 out of 5 stars 1,410
|
4.2 out of 5 stars 163
|
4.3 out of 5 stars 1,410
|
4.1 out of 5 stars 102
|
4.1 out of 5 stars 27
|
Price | $15.00$15.00 | $15.00$15.00 | $15.00$15.00 | $17.00$17.00 | $15.00$15.00 | — no data |
size(mm)L*W*T | 40.5×30×5 | 48.5×22×6 | 40.5×30×6 | 40.5×25×8 | 48.5×30×6 | 60.5×20×8 |
size (inch)L*W*T | 1.596×1.181×0.196 | 1.91×0.866×0.236 | 1.596×1.181×0.236 | 1.596×0.984×0.315 | 1.91×1.181×0.236 | 2.38×0.79×0.31 |
Maximum current | 1A | 1A | 0.8A | 1A | 1A | 1.1A |
Number of cables | 2 | 2 | 2 | 2 | 2 | 2 |
3.7V 1100mAh 803040 | 3.7V 1100mAh 803040 | 3.7V 1150mAh 102540 | 3.7V 1150mAh 523450 | 3.7V 1150mAh 503450 | 3.7V 1200mAh 624038 | |
---|---|---|---|---|---|---|
Customer Reviews |
4.4 out of 5 stars 69
|
4.3 out of 5 stars 89
|
4.0 out of 5 stars 124
|
4.1 out of 5 stars 730
|
3.8 out of 5 stars 117
|
4.1 out of 5 stars 370
|
Price | $18.00$18.00 | $15.00$15.00 | $18.00$18.00 | $16.00$16.00 | $16.00$16.00 | $17.00$17.00 |
size(mm)L*W*T | 40.5×30×8 | 40.5×30×8 | 40.5×25×10 | 48.5×34×5.3 | 50.5×34×5.2 | 38.5×40×6.2 |
size (inch)L*W*T | 1.596×1.181×0.315 | 1.596×1.181×0.315 | 1.594×0.984×0.393 | 1.91×1.338×0.208 | 1.988×1.338×0.204 | 1.515×1.575×0.244 |
Maximum current | 1.1A | 1.1A | 1.1A | 1.1A | 1.1A | 1.2A |
Number of cables | 2 | 3 | 2 | 3 | 3 | 2 |
3.7V 1250mAh 603450 | 3.7V 1300mAh 103040 | 3.7V 1300mAh 503759 | 3.7V 1500mah 503759 | 3.7V 1600mAh 103048 | 3.7V 2200mAh 853558 | |
---|---|---|---|---|---|---|
Buying Options
|
||||||
Customer Reviews |
4.4 out of 5 stars 191
|
4.1 out of 5 stars 44
|
4.1 out of 5 stars 114
|
4.1 out of 5 stars 224
|
4.2 out of 5 stars 116
|
— |
Price | $14.00$14.00 | $15.00$15.00 | $15.00$15.00 | $16.00$16.00 | $15.00$15.00 | — no data |
size(mm)L*W*T | 50.5×34×6 | 40.5×30×10 | 59.5×37×5 | 59.5×37×5 | 48.5×30×10 | 58.5×37×8.5 |
size (inch)L*W*T | 1.988×1.338×0.236 | 1.596×1.181×0.393 | 2.342×1.456×0.196 | 2.342×1.456×0.196 | 1.91×1.181×0.393 | 2.303×1.457×0.334 |
Maximum current | 1.3A | 1.3A | 1.3A | 1.5A | 1.6A | 2A |
Number of cables | 2 | 2 | 2 | 3 | 2 | 3 |
3.7V 2100mAh 103450 | 3.7V 2100mAh 103450 | 3.7V 2100mAh 804050 | 3.7V 2100mAh 654060 | 3.7V 2500mAh 903759 | 3.7V 3000mAh 103665 | |
---|---|---|---|---|---|---|
Customer Reviews |
4.5 out of 5 stars 112
|
4.3 out of 5 stars 133
|
4.4 out of 5 stars 911
|
4.4 out of 5 stars 911
|
4.3 out of 5 stars 49
|
4.0 out of 5 stars 115
|
Price | $16.00$16.00 | $16.00$16.00 | $16.00$16.00 | $16.00$16.00 | $17.00$17.00 | $18.00$18.00 |
size(mm)L*W*T | 50.5×34×10 | 50.5×34×10 | 50.5×40×8 | 60.5×40×6.5 | 59.5×37×9 | 65.5×36×10 |
size (inch)L*W*T | 1.988×1.338×0.393 | 1.988×1.338×0.393 | 1.988×1.574×0.315 | 2.381×1.574×0.256 | 2.342×1.456×0.354 | 2.578×1.417×0.393 |
Maximum current | 2A | 2A | 2A | 2A | 2.5A | 3A |
Number of cables | 2 | 3 | 2 | 2 | 2 | 2 |
3.7V 3000mAh 974058 | 3.7V 4200mAh 606090 | 3.7V 5000mAh 955565 | 3.7V 5000mAh 755590 | 3.7V 8200mAh 7565121 | 3.7V 10500mAh 1060110 | |
---|---|---|---|---|---|---|
Customer Reviews |
4.3 out of 5 stars 56
|
4.4 out of 5 stars 68
|
4.3 out of 5 stars 106
|
4.4 out of 5 stars 71
|
4.4 out of 5 stars 31
|
4.4 out of 5 stars 53
|
Price | $18.00$18.00 | $18.00$18.00 | $20.00$20.00 | $20.00$20.00 | $23.00$23.00 | $26.00$26.00 |
size(mm)L*W*T | 58.5×40×9.7 | 90.5×60×6 | 66×55×9.5 | 91×55×7.5 | 121.5×65×7.5 | 110.5×60×10 |
size (inch)L*W*T | 2.3×1.574×0.382 | 3.563×2.362×0.236 | 2.598×2.165×0.374 | 3.583×2.165×0.295 | 4.771×0.559×0.295 | 4.35×2.362×0.393 |
Maximum current | 3A | 4A | 5A | 5A | 5A | 5A |
Number of cables | 2 | 2 | 2 | 2 | 2 | 2 |
Share














